تسعير مرن 100%
مجاني لجميع أعضاء فريقك. قم بالترقية فقط للمستخدمين الذين تحتاجهم.
تخفي الأدوات الأخرى التكلفة الحقيقية للوظائف الإضافية والتراخيص. ليس كسورية. اطلع على أسعارنا الرائعة وأسعارنا المنخفضة التي يمكن التنبؤ بها.
لا حاجة لبطاقة ائتمان
مجاني للأبد
$0
KEY FEATURES:
- 100MB Storage
- Unlimited Tasks
- Unlimited Free Plan Members
- Collaborative Docs
- Whiteboards
- Real-time Chat
- Kanban Boards
غير محدود
EVERYTHING IN FREE +
- Unlimited Storage
- Unlimited Dashboards
- Unlimited Integrations
- Agile Reporting
- AI Compatible
شائع
بيزنس
EVERYTHING IN UNLIMITED +
- Google SSO
- Custom Exporting
- Advanced Public Sharing
- Advanced Automations
- Advanced Dashboard Features
المؤسسات
EVERYTHING IN BUSINESS +
- White Labeling
- Advanced Permissions
- Enterprise API
- Dedicated Success Manager
- MSA & HIPAA Available
قارن بين جميع الميزات
| الميزات | البداية | القياسي | بلس | الممتاز |
|---|---|---|---|---|
| Fractal AI | ||||
| Fractal AI: Your Always-ON Productivity Expert | ||||
| Documents Processing with Fractal AI | ||||
| Integrations to accelerate productivity: Gitlab, Github, Google Calendar, etc | ||||
| AI meeting notes & summaries | ||||
| Smart replies in chat | ||||
| Document summarization | ||||
| AI search across platform | ||||
| Unlimited minutes of videocall transcription | ||||
| Ask questions about your company's teams | — | — | ||
| Extra seconds to the pool of HyperProductivity Agent | 0 | 1000 | 1000 | 1000 |
| Fractal AI past lookup to find answers | 30 days | 6 months | 12 months | 24 months |
| Fractal AI History | 30 days | 6 months | 12 months | 24 months |
| Fractal AI privacy for your own team questions | — | — | Filters only by role | Advanced Filters |
| Sentiment analysis (chat & calls) | ||||
| Voice commands | — | — | ||
| Videocalls | ||||
| Unlimited HD Videocalls | ||||
| Max duration per videocall | 2 hours | 3 hours | 6 hours | 12 hours |
| Screen sharing | ||||
| Mobile zoom | ||||
| Meeting waiting room / lobby | ||||
| Host controls & moderation | ||||
| In-call reactions & emojis | ||||
| Joining via mobile and desktop | ||||
| Videocall Recordings | — | |||
| Blur/replace background | — | |||
| People per videocall | 25 audio or 6 video | 50 | 100 | 150 |
| Watch assistance of other members | — | — | ||
| Noise suppression | ||||
| Auto-generated transcripts | ||||
| Grid & speaker view | ||||
| Voice-only mode | ||||
| Chats | ||||
| Unlimited Chat Messages | ||||
| 1:1 direct messaging | ||||
| Group chat channels | ||||
| Message reactions & emojis | ||||
| Silence notifications | ||||
| Typing indicators | ||||
| Message search | ||||
| Read receipts | ||||
| Pinned messages | ||||
| Mentions & notifications | ||||
| Rich media sharing (files, images, links) | ||||
| Voice messages | ||||
| Chat History | 30 days | 6 months | 12 months | 24 months |
| Personalized Stickers | ||||
| AI summaries | ||||
| Automations on messages | — | |||
| Polls & message forms | ||||
| Threaded conversations | ||||
| Creation and participation in encrypted channels | — | — | ||
| Files | ||||
| Cloud file storage | ||||
| OCR | ||||
| Upload & download file manager | ||||
| Document preview: PDF, Sheet (.xls), Doc (.docx) | ||||
| Real-time co-editing in Fu Sheets | ||||
| Real-time co-editing in Fu Docs | ||||
| Access permissions & sharing controls | ||||
| Folder organization | ||||
| AI search across files & messages | ||||
| Search types | 10/mo Deep Search + Unlimited Basic Search | 200/mo Deep Search + Unlimited Basic Search | 50/mo Cognitive Search + Unlimited Deep Search + Unlimited Basic Search | Unlimited Cognitive Search + Unlimited Deep Search + Unlimited Basic Search |
| Version history | ||||
| Integration with Office/Google formats | ||||
| Storage limit per user | 20GB shared among free users | Unlimited | Unlimited | Unlimited |
| Link expiration & password protection | — | |||
| Virtual Office | ||||
| Virtual rooms (offices, meeting rooms) | ||||
| Presence indicators: Screen share, Emojis... | ||||
| Custom room layouts & branding | ||||
| Avatar customization | ||||
| Calendar | ||||
| Scheduled meetings & events | ||||
| Smart reminders & notifications | ||||
| Shared team calendars | ||||
| Timezone auto-detection | ||||
| Integration with Google calendar | ||||
| Recurring events | ||||
| RSVP and attendance tracking | ||||
| Public booking links | ||||
| Availability management | ||||
| Buffertime & scheduling rules | ||||
| Automatic video call creation | ||||
| Email confirmation & reminders | ||||
| LMS | ||||
| Course creation tools | ||||
| Video training hosting | ||||
| Progress tracking | ||||
| Enrollment management | ||||
| User Management | MEMBER | ||||
| Organization your members by role | ||||
| Profile fields customization | ||||
| Groups & departments | ||||
| Member status (active / pending) | ||||
| User lifecycle management | ||||
| Roles that can have this plan | 1 | 5 | 10 | Unlimited |
| Custom role permissions | — | |||
| Can access your team data | — | — | ||
| Tracking | ||||
| Time Tracking | ||||
| Apps Tracking | ||||
| Time Saving Tracking | ||||
| Report Interval of Activity Tracking | — | Every 8 hours | Every 5 hours | Every 5 hours |
| Customizing actions for regulatory compliance | — | — | ||
| Squads | ||||
| Access multiple modules inside their squads | ||||
| Join multiple members inside the squads | ||||
| Invite codes | ||||
| Massive and Unique codes | ||||
| Codes history | ||||
| Number of squads each role can join | 1 | 10 | 20 | Unlimited |
Ready to scale your community?
Join thousands of forward-thinking teams today.